(660) 886-6976 Saturday, April 27, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart May Delivery    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Soybeans Chart Cash / Instore    
  Chart May Delivery    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2024    
Price as of 04/27/24 04:00PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 04/26 Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 04/26 Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 04/26 Chart for @S5F Options for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 04/26 Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 04/26 Chart for @W5K Options for @W5K
Jul 25 680'0 696'0 679'4 687'4 5'0 687'4s 04/26 Chart for @W5N Options for @W5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 04/26 Chart for @KW4K Options for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 04/26 Chart for @KW4N Options for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 04/26 Chart for @KW4U Options for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 04/26 Chart for @KW4Z Options for @KW4Z
Mar 25 682'2 706'4 682'2 698'0 13'4 698'6s 04/26 Chart for @KW5H Options for @KW5H
May 25 689'2 710'2 689'2 703'4 13'0 703'2s 04/26 Chart for @KW5K Options for @KW5K
Jul 25 674'6 692'6 674'6 685'6 11'2 687'2s 04/26 Chart for @KW5N Options for @KW5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed

DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed

DTN Grain News
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/26 13:58
DTN National HRS Index 04/26
Portland Grain Review 04/25
DTN Weather Trend Indicators 04/24 06:32
FARM MARKET NEWS - CORN REPORT FOR Fri, April 26
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, April 26
USDA Daily Market Rates 04/26


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 78°F
Low: 66°F
Precip: 54%
High: 70°F
Low: 62°F
Precip: 80%
High: 73°F
Low: 52°F
Precip: 22%
High: 82°F
Low: 53°F
Precip: 70%
High: 78°F
Low: 61°F
Precip: 70%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 77oF Feels Like: 78oF
Humid: 79% Dew Pt: 70oF
Barom: 29.89 Wind Dir: SSE
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:19 Sunset: 8:02
As reported at Blackburn Farms, MO at 3:00 PM
View complete Local Weather

Did You Know?

In 1916 the Federal Highway Act provided for cooperation with states in construction of rural post roads


Fact courtesy of the USDA


This Day In History
April 27, 1993
Afghan Antonov AN-32 crashes at Tashqurgan, kills 76

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN